fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill
fill
fill fill
House Number
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
Street Name
fill fill fill
fill fill fill
fill
City
fill fill fill
fill fill fill
fill
Zip Code
fill fill fill
fill fill fill
fill
MLS Number
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill fill fill
propertywatch
fill EMAIL ADDRESS fill
fill fill
fill
fill PASSWORD fill
fill fill
fill FIRST TIME VISITOR
fill
Company Logo
fill
fill
fill
Jim Kanala
703-593-7008
[email protected]
fill
yellowline fill
fill
fill

About Henrico, VA

Henrico is located in Virginia.

Henrico Weather

Homes for Sale in Henrico, VA

Search Homes for Sale in Henrico

Henrico Real Estate Market Conditions

  • Median sales price

    $372,500
    -3276800%
    change since last quarter
  • # Active listings

    5
    30-day change

Henrico Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Adams Elementary School KG - 05 474 14 23223
Arthur Ashe Jr. Elementary School PK - 05 500 13 23223
Baker Elementary School PK - 05 450 17 23231
Barack Obama Elementary School KG - 05 285 14 23222
Battlefield Park Elementary PK - 05 372 18 23111
Bellevue Elementary School KG - 05 250 12 23223
Chimborazo Elementary School PK - 05 380 17 23223
Cold Harbor Elementary KG - 05 550 18 23111
Davis Elementary School KG - 05 550 19 23229
Donahoe Elementary School PK - 05 530 17 23150
Dumbarton Elementary School PK - 05 700 15 23228
Elizabeth Holladay Elementary School PK - 05 625 18 23228
Fair Oaks Elementary School PK - 05 400 14 23075
Fairfield Court Elementary School KG - 05 255 20 23223
Gayton Elementary School PK - 05 550 17 23233
Glen Lea Elementary School PK - 05 425 15 23222
Harvie Elementary School PK - 05 557 15 23223
Henry Marsh Iii Elementary School KG - 05 3,537 20 23223
Highland Springs Elementary School PK - 05 600 16 23075
Laburnum Elementary School PK - 05 542 14 23222
Lakeside Elementary School KG - 05 500 15 23228
Laurel Meadow Elementary School PK - 05 540 19 23111
Longan Elementary School KG - 05 439 17 23294
Martin Luther King Jr Preschool PK - PK 250 25 23223
Maybeury Elementary School KG - 05 660 19 23229
Mechanicsville Elementary PK - 05 546 15 23111
Mehfoud Elementary School PK - 02 300 18 23231
Montrose Elementary School PK - 05 375 15 23231
Nuckols Farm Elementary School KG - 05 600 18 23233
Overby-sheppard Elementary School PK - 05 361 16 23222
Pemberton Elementary School PK - 05 300 17 23238
Pinchbeck Elementary School KG - 05 550 18 23238
Ratcliffe Elementary School PK - 05 410 17 23223
Ridge Elementary School KG - 05 500 15 23229
Ruby F. Carver Elementary School KG - 05 450 16 23238
Sandston Elementary School PK - 05 235 16 23150
Seven Pines Elementary School PK - 05 349 16 23150
Short Pump Elementary School KG - 05 600 19 23233
Skipwith Elementary School PK - 05 550 15 23294
Three Chopt Elementary School PK - 05 350 15 23229
Trevvett Elementary School KG - 05 500 15 23228
Tuckahoe Elementary School KG - 05 600 20 23229
Varina Elementary School 03 - 05 310 19 23231
Ward Elementary School PK - 05 485 18 23231
Woodville Elementary School KG - 05 316 17 23223

Middle Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Bell Creek Middle School 06 - 08 1,041 17 23111
Brookland Middle School 06 - 08 1,062 18 23228
Elko Middle School 06 - 08 700 19 23150
Fairfield Middle School 06 - 08 1,097 15 23223
Martin Luther King Jr. Middle School 06 - 08 642 17 23223
Moody Middle School 06 - 08 1,200 20 23228
Pocahontas Middle School 06 - 08 830 21 23233
Quioccasin Middle School 06 - 08 1,100 18 23238
Rolfe Middle School 06 - 08 810 18 23231
Tuckahoe Middle School 06 - 08 1,100 18 23229

High Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Armstrong High School 09 - 12 975 21 23223
Franklin Military Academy 06 - 12 298 14 23223
Freeman High School 09 - 12 1,774 22 23229
Godwin High School 09 - 12 1,729 23 23238
Hermitage High School 09 - 12 1,650 21 23228
Highland Springs High School 09 - 12 2,625 21 23075
J R Tucker High School 09 - 12 1,865 21 23294
Mechanicsville High School 09 - 12 1,295 21 23111
Richmond Community High School 09 - 12 237 15 23222
Varina High School 09 - 12 1,342 21 23231

Ungraded Schools near Henrico, VA

Grades Students P/T Ratio ZIP
Adult Education Center UG - UG 600 0 23075
Advanced Career Education Center At Hermitage 11 - 12 879 35 23228
Advanced Career Education Center At Highland Springs 11 - 12 426 14 23075
Empowerment Academy UG - UG 0 0 23223
General Academic Development UG - UG 0 0 23075
Generating Recovery Of Academic Direction UG - UG 0 0 23231
Iseap Program UG - UG 0 0 23075
New Bridge Learning Center PK - PK 86 17 23223

Demographics near Henrico, VA

City County
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Henrico Map

Sort by:

Real estate near Henrico

fill